NAP
ACOUSTICS SOUTH EAST ASIA PTE LTD
DESIGNERS & MANUFACTURERS OF NOISE AND
VIBRATION CONTROL PRODUCTS
NAP Industrial Silencers
Application Chart
| MACHINE | TYPE | LOCATION | RAE | RIE | RRE | RR/AE | SASE |
| Blower | Centrifugal | Suction | x | x | x | x | |
| Discharge | x | x | x | ||||
| Positive Displacement | Suction | x | x | ||||
| Discharge | x | ||||||
| Sliding Vane | Suction | x | x | ||||
| Discharge | x | ||||||
| Compressors | Reciprocating | Suction | x | x | x | ||
| Discharge | x | ||||||
| Screw | Suction | x | x | ||||
| Discharge | x | ||||||
| Sliding Vane | Suction | x | x | ||||
| Discharge | x | ||||||
| Engines Diesel & Petrol |
Naturally Aspirated | Intake | x | x | |||
| Exhaust | x | x | x | x | |||
| Turbo Charged | Intake | x | x | ||||
| Exhaust | x | x | x | x | |||
| Turbines | Gas | Intake | x | ||||
| Exhaust | x | ||||||
| Steam | Intake | x | |||||
| Exhaust | x | ||||||
| Vacuum Pumps |
Centrifugal | Suction | x | ||||
| Discharge | x | x | |||||
| Rotary | Suction | x | |||||
| Discharge | x | x | x | ||||
| Sliding Vane | Suction | x | |||||
| Discharge | x | x | x | ||||
| Valves | Unloading Ejectors | x | |||||
| Marine | Engines | Intake | x | ||||
| Exhaust | x | x | |||||
| Agricultural Engineering |
Engine Powered | Intake | x | x | x | ||
| Exhaust | x | x | x | x |
Copyright © 1999 NAP Acoustics South East Asia
Pte Ltd. All rights reserved.
Information in this document is subject to change without notice