NAP
ACOUSTICS SOUTH EAST ASIA PTE LTD
DESIGNERS & MANUFACTURERS OF NOISE AND
VIBRATION CONTROL PRODUCTS
NAP Industrial Silencers
| RRAE / RRAS multi-chamber silencer with reactive + absorption performance. |
| See below for dimensions |
| Description RRAE
(end entry) and RRAS (side entry) silencers provide the
very highest noise control in all critical situations. |
| Application These
silencers can be used for critical noise control of gas
exhausts and air flows in all conditions. |
| Details NAP
RRAE silencers are multi-chambered reactive silencers
with internal absorption to provide maximum broad band
performance. |
Physical Dimensions
| Size (A) | Ø (C) | Length (D) | Body Length (B) | Offset (E) | Weight (kg) |
| 100 | 400 | 1290 | 1140 | 230 | 70 |
| 125 | 450 | 1550 | 1400 | 230 | 95 |
| 150 | 550 | 1675 | 1525 | 250 | 140 |
| 200 | 660 | 2005 | 1830 | 300 | 215 |
| 250 | 760 | 2515 | 2340 | 350 | 365 |
| 300 | 915 | 2920 | 2740 | 400 | 530 |
| 350 | 1020 | 3475 | 3250 | 450 | 715 |
| 400 | 1170 | 4035 | 3800 | 500 | 995 |
| 450 | 1270 | 4470 | 4200 | 840 | 1250 |
| 500 | 1450 | 4870 | 4600 | 900 | 1440 |
Dimensions in mm and weights in kg
Note :
1. Tolerance ±
3mm.
2. Inlet dimensions are nominal pipe sizes only.
3. Overall length of RRS silencers is less than the overall
length of RRE silencers.
4. Table D flanges are standard.
Acoustic Performance
| Insertion Loss, dB | ||||||||
| Inlet (mm) | 63 Hz | 125 Hz | 250 Hz | 500 Hz | 1 kHz | 2 kHz | 4 kHz | 8 kHz |
| 100 | 22 | 25 | 27 | 28 | 27 | 23 | 21 | 19 |
| 150 | 25 | 27 | 30 | 31 | 30 | 28 | 24 | 20 |
| 200 | 26 | 31 | 33 | 35 | 34 | 32 | 26 | 22 |
| 250 | 28 | 33 | 36 | 36 | 35 | 34 | 29 | 26 |
| 300 | 30 | 33 | 36 | 39 | 35 | 32 | 28 | 24 |
Use IL values for 300mm at larger inlet diameters.
Pressure Drop
![]() |
| Industrial Silencers | Other Products | Projects |
Copyright © 1999 NAP Acoustics South East Asia
Pte Ltd. All rights reserved.
Information in this document is subject to change without notice